<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A map to federated IT model repositories</title>
	<atom:link href="http://stage.vambenepe.com/archives/48/feed" rel="self" type="application/rss+xml" />
	<link>http://stage.vambenepe.com/archives/48</link>
	<description>IT management in a changing IT world</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:41:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Vambenepe&#8217;s blog &#187; Blog Archive &#187; /me thinks Google Wave looks like IRC</title>
		<link>http://stage.vambenepe.com/archives/48#comment-75407</link>
		<dc:creator>William Vambenepe&#8217;s blog &#187; Blog Archive &#187; /me thinks Google Wave looks like IRC</dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/archives/48#comment-75407</guid>
		<description>[...] seem more readily applicable. The Rasmussen brothers previously created Google Maps which I found very inspiring from an IT management point of view. Years later the IT management industry still hasn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] seem more readily applicable. The Rasmussen brothers previously created Google Maps which I found very inspiring from an IT management point of view. Years later the IT management industry still hasn&#8217;t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
