<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HP introduces &#8220;Operations Manager i&#8221;</title>
	<atom:link href="http://stage.vambenepe.com/archives/469/feed" rel="self" type="application/rss+xml" />
	<link>http://stage.vambenepe.com/archives/469</link>
	<description>IT management in a changing IT world</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:31:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chronicles of a Wandering Mind &#187; Bookmarks for December 11th through December 14th</title>
		<link>http://stage.vambenepe.com/archives/469#comment-56489</link>
		<dc:creator>Chronicles of a Wandering Mind &#187; Bookmarks for December 11th through December 14th</dc:creator>
		<pubDate>Sun, 14 Dec 2008 11:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/?p=469#comment-56489</guid>
		<description>[...] William Vambenepe&#8217;s blog &#187; Blog Archive &#187; HP introduces &#8220;Operations Manager ... - OMi takes the important step of modeling and managing events in the context of the overall model in the CMDB. Such that the event management features (e.g. correlation) can use the already-discovered relationships between the IT elements involved in the events (e.g. dependencies). The article also implies that the CMDB has been integrated with NNM (OpenView), Service Manager (Peregrine) and Server Automation (Opsware). [...]</description>
		<content:encoded><![CDATA[<p>[...] William Vambenepe&rsquo;s blog &raquo; Blog Archive &raquo; HP introduces &ldquo;Operations Manager &#8230; &#8211; OMi takes the important step of modeling and managing events in the context of the overall model in the CMDB. Such that the event management features (e.g. correlation) can use the already-discovered relationships between the IT elements involved in the events (e.g. dependencies). The article also implies that the CMDB has been integrated with NNM (OpenView), Service Manager (Peregrine) and Server Automation (Opsware). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chronicles of a Wandering Mind &#187; Bookmarks for December 11th through December 14th</title>
		<link>http://stage.vambenepe.com/archives/469#comment-56490</link>
		<dc:creator>Chronicles of a Wandering Mind &#187; Bookmarks for December 11th through December 14th</dc:creator>
		<pubDate>Sun, 14 Dec 2008 11:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/?p=469#comment-56490</guid>
		<description>[...] William Vambenepe&#8217;s blog &#187; Blog Archive &#187; HP introduces &#8220;Operations Manager ... - OMi takes the important step of modeling and managing events in the context of the overall model in the CMDB. Such that the event management features (e.g. correlation) can use the already-discovered relationships between the IT elements involved in the events (e.g. dependencies). The article also implies that the CMDB has been integrated with NNM (OpenView), Service Manager (Peregrine) and Server Automation (Opsware). [...]</description>
		<content:encoded><![CDATA[<p>[...] William Vambenepe&rsquo;s blog &raquo; Blog Archive &raquo; HP introduces &ldquo;Operations Manager &#8230; &#8211; OMi takes the important step of modeling and managing events in the context of the overall model in the CMDB. Such that the event management features (e.g. correlation) can use the already-discovered relationships between the IT elements involved in the events (e.g. dependencies). The article also implies that the CMDB has been integrated with NNM (OpenView), Service Manager (Peregrine) and Server Automation (Opsware). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
