<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Animoto is no infrastructure flexibility benchmark</title>
	<atom:link href="http://stage.vambenepe.com/archives/229/feed" rel="self" type="application/rss+xml" />
	<link>http://stage.vambenepe.com/archives/229</link>
	<description>IT management in a changing IT world</description>
	<pubDate>Tue, 06 Jan 2009 18:41:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Vambenepe&#8217;s blog &#187; Blog Archive &#187; Grid cloudification</title>
		<link>http://stage.vambenepe.com/archives/229#comment-48126</link>
		<dc:creator>William Vambenepe&#8217;s blog &#187; Blog Archive &#187; Grid cloudification</dc:creator>
		<pubDate>Wed, 30 Jul 2008 07:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/?p=229#comment-48126</guid>
		<description>[...] 1,000 and 4,000 mostly Intel cores&#8221; -&#62; According to this well-publicized story, Amazon can deliver 5,000 servers (each linked to at least one physical core) to one customer [...]</description>
		<content:encoded><![CDATA[<p>[...] 1,000 and 4,000 mostly Intel cores&#8221; -&gt; According to this well-publicized story, Amazon can deliver 5,000 servers (each linked to at least one physical core) to one customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s my motivation? &#171; Identity Blogger</title>
		<link>http://stage.vambenepe.com/archives/229#comment-47700</link>
		<dc:creator>What’s my motivation? &#171; Identity Blogger</dc:creator>
		<pubDate>Fri, 25 Jul 2008 11:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/?p=229#comment-47700</guid>
		<description>[...] 2008 &#183; No Comments  William Vambenepe has some keen observations about requirements here in this post about Cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 &middot; No Comments  William Vambenepe has some keen observations about requirements here in this post about Cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: botchagalupe</title>
		<link>http://stage.vambenepe.com/archives/229#comment-47442</link>
		<dc:creator>botchagalupe</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/?p=229#comment-47442</guid>
		<description>&lt;em&gt;Best exemplified by the attitude of Tarus (from OpenNMS) in the latest Redmonk podcast (paraphrased): sure we’ll customize OpenNMS for cloud environments; as soon as someone pays us to do it.&lt;/em&gt;

This, IMHO, is why he sitting on the sidelines of the "Little 4"/"Mighty Two" lists...</description>
		<content:encoded><![CDATA[<p><em>Best exemplified by the attitude of Tarus (from OpenNMS) in the latest Redmonk podcast (paraphrased): sure we’ll customize OpenNMS for cloud environments; as soon as someone pays us to do it.</em></p>
<p>This, IMHO, is why he sitting on the sidelines of the &#8220;Little 4&#8243;/&#8221;Mighty Two&#8221; lists&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: botchagalupe</title>
		<link>http://stage.vambenepe.com/archives/229#comment-47441</link>
		<dc:creator>botchagalupe</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/?p=229#comment-47441</guid>
		<description>The key to the Animoto story is that they had 25k customers and because of the change they made to their Facebook interface they had 700k wanting to use their service and become customers. That type of growth with out a utility/cloud designed infrastructure would not have happened for years. This was completely different from being slahsdotted. Based on the deisgn of thier business model they needed to add thousands of servers in that week to support the creation of animoto video's.  I would have to think that Animoto would not have spun up twice as many just for people wanting to browse thier site (i.e., slahdotted). No matter what way you spin it supporting an infrastructure that allows your business to grow  700k new customers in a week is a good thing (benchmark or no-benchmark).

IMHO, customers that expect huge success will design their business model to accept this kind of dynamic growth.  Of course a smart business will weight the cost and benefit of when to throttle.  In fact SmugMug has a good example of how they first started putting everything on a queue and then found sometimes the queue was to large to process (economically).  They now have monitors that throttle queues (based on what I have read). 

As for calling it a cloud, I agree, that term is killing all of us.  However, unless you use that term you can't speak a common language.

my .2 cents. 
John</description>
		<content:encoded><![CDATA[<p>The key to the Animoto story is that they had 25k customers and because of the change they made to their Facebook interface they had 700k wanting to use their service and become customers. That type of growth with out a utility/cloud designed infrastructure would not have happened for years. This was completely different from being slahsdotted. Based on the deisgn of thier business model they needed to add thousands of servers in that week to support the creation of animoto video&#8217;s.  I would have to think that Animoto would not have spun up twice as many just for people wanting to browse thier site (i.e., slahdotted). No matter what way you spin it supporting an infrastructure that allows your business to grow  700k new customers in a week is a good thing (benchmark or no-benchmark).</p>
<p>IMHO, customers that expect huge success will design their business model to accept this kind of dynamic growth.  Of course a smart business will weight the cost and benefit of when to throttle.  In fact SmugMug has a good example of how they first started putting everything on a queue and then found sometimes the queue was to large to process (economically).  They now have monitors that throttle queues (based on what I have read). </p>
<p>As for calling it a cloud, I agree, that term is killing all of us.  However, unless you use that term you can&#8217;t speak a common language.</p>
<p>my .2 cents.<br />
John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
