<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Of graphs and trees: Kingsley Idehen to the rescue</title>
	<atom:link href="http://stage.vambenepe.com/archives/173/feed" rel="self" type="application/rss+xml" />
	<link>http://stage.vambenepe.com/archives/173</link>
	<description>IT management in a changing IT world</description>
	<pubDate>Tue, 19 Aug 2008 22:35:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: William Vambenepe&#8217;s blog &#187; Blog Archive &#187; WS-ManagementHammer: don&#8217;t do it but if you are going to do it anyway then&#8230;</title>
		<link>http://stage.vambenepe.com/archives/173#comment-41830</link>
		<dc:creator>William Vambenepe&#8217;s blog &#187; Blog Archive &#187; WS-ManagementHammer: don&#8217;t do it but if you are going to do it anyway then&#8230;</dc:creator>
		<pubDate>Thu, 15 May 2008 17:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/archives/173#comment-41830</guid>
		<description>[...] the representation of graphs, often the most natural way to represent such a system (more on this here). CMDBf, with its graph-oriented approach, is a better choice in general. But there are plenty of [...]</description>
		<content:encoded><![CDATA[<p>[...] the representation of graphs, often the most natural way to represent such a system (more on this here). CMDBf, with its graph-oriented approach, is a better choice in general. But there are plenty of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
