<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IT management in a world of utility IT</title>
	<atom:link href="http://stage.vambenepe.com/archives/151/feed" rel="self" type="application/rss+xml" />
	<link>http://stage.vambenepe.com/archives/151</link>
	<description>IT management in a changing IT world</description>
	<pubDate>Tue, 19 Aug 2008 22:33:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: William Vambenepe&#8217;s blog &#187; Blog Archive &#187; SaaS management: it&#8217;s MUWS and MOWS all over again</title>
		<link>http://stage.vambenepe.com/archives/151#comment-45653</link>
		<dc:creator>William Vambenepe&#8217;s blog &#187; Blog Archive &#187; SaaS management: it&#8217;s MUWS and MOWS all over again</dc:creator>
		<pubDate>Wed, 18 Jun 2008 08:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/archives/151#comment-45653</guid>
		<description>[...] On Demand), along with other local IT resources&#8221;. The latter is what I was talking about in this post. And sometimes it&#8217;s both at the same time (the business application is delivered as a service [...]</description>
		<content:encoded><![CDATA[<p>[...] On Demand), along with other local IT resources&#8221;. The latter is what I was talking about in this post. And sometimes it&#8217;s both at the same time (the business application is delivered as a service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vbp</title>
		<link>http://stage.vambenepe.com/archives/151#comment-34151</link>
		<dc:creator>vbp</dc:creator>
		<pubDate>Wed, 20 Feb 2008 20:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/archives/151#comment-34151</guid>
		<description>Hi Paul,

Thanks for the comment. There are some very interesting context, history and data points in your post. And it's very true that bandwidth has not increased at the same rate as processing power (the same thing applies to the home and is also shaping/constraining net usage there). But at the same time I don't think this really limits utility computing to CPU-intensive applications. Unlike what the Globus guys had in mind, the people who are using EC2 today are not necessarily going "on the Grid" because they want to perform tasks that require a scale they can't meet in their own datacenter. They are mostly doing thing they could do on their own but would rather not bother with (both from a Capex and administration perspective). Nothing in what they do requires the data to be far away from the processing. They're just moving data and CPU as a pair from their own datacenter to one ran and managed by someone else. At least in scenarios where the end users go directly to the hosted system, there is no additional bandwidth requirement.

BTW, here is &lt;a href="http://www.keystonesandrivets.com/kar/2008/02/cloud-computing.html" rel="nofollow"&gt;a direct link&lt;/a&gt; to Paul's "Cloud computing" blog entry for those who will read this in a few weeks/months/years, when the entry has been pushed out of the front page by other interesting articles.</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Thanks for the comment. There are some very interesting context, history and data points in your post. And it&#8217;s very true that bandwidth has not increased at the same rate as processing power (the same thing applies to the home and is also shaping/constraining net usage there). But at the same time I don&#8217;t think this really limits utility computing to CPU-intensive applications. Unlike what the Globus guys had in mind, the people who are using EC2 today are not necessarily going &#8220;on the Grid&#8221; because they want to perform tasks that require a scale they can&#8217;t meet in their own datacenter. They are mostly doing thing they could do on their own but would rather not bother with (both from a Capex and administration perspective). Nothing in what they do requires the data to be far away from the processing. They&#8217;re just moving data and CPU as a pair from their own datacenter to one ran and managed by someone else. At least in scenarios where the end users go directly to the hosted system, there is no additional bandwidth requirement.</p>
<p>BTW, here is <a href="http://www.keystonesandrivets.com/kar/2008/02/cloud-computing.html" rel="nofollow">a direct link</a> to Paul&#8217;s &#8220;Cloud computing&#8221; blog entry for those who will read this in a few weeks/months/years, when the entry has been pushed out of the front page by other interesting articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wallis</title>
		<link>http://stage.vambenepe.com/archives/151#comment-34122</link>
		<dc:creator>Paul Wallis</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/archives/151#comment-34122</guid>
		<description>William,

In order to discuss some of the issues surrounding The Cloud concept, I think it is important to place it in historical context, looking at the Cloud's forerunners and the problems they encountered before being adopted.  

On my blog, &lt;a href="http://www.keystonesandrivets.com" rel="nofollow"&gt;www.KeystonesAndRivets.com&lt;/a&gt;, I've tried to do that in my "Cloud Computing" post.  

One of the current barriers in the way of The Cloud is economics.  I argue that, 

"Telecom prices have fallen and bandwidth has increased, but more slowly than processing power, leaving the economics worse than in 2003".

And “I'm sure that advances will appear over the coming years to bring us closer, but at the moment there are too many issues and costs with network traffic and data movements to allow it to happen for all but select processor intensive applications, such as image rendering and finite modelling.”

Your comments and feedback are very welcome.

Regards

PJW</description>
		<content:encoded><![CDATA[<p>William,</p>
<p>In order to discuss some of the issues surrounding The Cloud concept, I think it is important to place it in historical context, looking at the Cloud&#8217;s forerunners and the problems they encountered before being adopted.  </p>
<p>On my blog, <a href="http://www.keystonesandrivets.com" rel="nofollow">http://www.KeystonesAndRivets.com</a>, I&#8217;ve tried to do that in my &#8220;Cloud Computing&#8221; post.  </p>
<p>One of the current barriers in the way of The Cloud is economics.  I argue that, </p>
<p>&#8220;Telecom prices have fallen and bandwidth has increased, but more slowly than processing power, leaving the economics worse than in 2003&#8243;.</p>
<p>And “I&#8217;m sure that advances will appear over the coming years to bring us closer, but at the moment there are too many issues and costs with network traffic and data movements to allow it to happen for all but select processor intensive applications, such as image rendering and finite modelling.”</p>
<p>Your comments and feedback are very welcome.</p>
<p>Regards</p>
<p>PJW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Vambenepe&#8217;s blog &#187; Blog Archive &#187; Fog Computing</title>
		<link>http://stage.vambenepe.com/archives/151#comment-33607</link>
		<dc:creator>William Vambenepe&#8217;s blog &#187; Blog Archive &#187; Fog Computing</dc:creator>
		<pubDate>Fri, 15 Feb 2008 20:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/archives/151#comment-33607</guid>
		<description>[...] More about IT management in a utility computing world in a previous entry. [...]</description>
		<content:encoded><![CDATA[<p>[...] More about IT management in a utility computing world in a previous entry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Vambenepe&#8217;s blog &#187; Blog Archive &#187; David Linthicum on SaaS, enterprise architecture and management</title>
		<link>http://stage.vambenepe.com/archives/151#comment-32819</link>
		<dc:creator>William Vambenepe&#8217;s blog &#187; Blog Archive &#187; David Linthicum on SaaS, enterprise architecture and management</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/archives/151#comment-32819</guid>
		<description>[...] I very much agree with this view and the resulting requirements for us vendors of IT management tools. It is of course not entirely new and in many respect it is just a variant of the existing challenges of managing distributed applications, that SOA practices have been designed to help address. I wrote a slightly more specific description of this requirement in an earlier post: [...]</description>
		<content:encoded><![CDATA[<p>[...] I very much agree with this view and the resulting requirements for us vendors of IT management tools. It is of course not entirely new and in many respect it is just a variant of the existing challenges of managing distributed applications, that SOA practices have been designed to help address. I wrote a slightly more specific description of this requirement in an earlier post: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; links for 2008-02-04</title>
		<link>http://stage.vambenepe.com/archives/151#comment-32456</link>
		<dc:creator>People Over Process &#187; links for 2008-02-04</dc:creator>
		<pubDate>Mon, 04 Feb 2008 07:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/archives/151#comment-32456</guid>
		<description>[...] IT management in a world of utility IT A piece on what IT Management in cloud-land would be like: lots of monitoring and managing external parties services. (tags: cloud saas itmanagement) [...]</description>
		<content:encoded><![CDATA[<p>[...] IT management in a world of utility IT A piece on what IT Management in cloud-land would be like: lots of monitoring and managing external parties services. (tags: cloud saas itmanagement) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-02-02 &#171; The Adventures of Geekgirl</title>
		<link>http://stage.vambenepe.com/archives/151#comment-32186</link>
		<dc:creator>links for 2008-02-02 &#171; The Adventures of Geekgirl</dc:creator>
		<pubDate>Sat, 02 Feb 2008 02:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/archives/151#comment-32186</guid>
		<description>[...] William Vambenepe’s blog » Blog Archive » IT management in a world of utility IT (tags: computing blog cloud utilitycomputing aws) [...]</description>
		<content:encoded><![CDATA[<p>[...] William Vambenepe’s blog » Blog Archive » IT management in a world of utility IT (tags: computing blog cloud utilitycomputing aws) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's a Cloudy Day at John M Willis</title>
		<link>http://stage.vambenepe.com/archives/151#comment-31709</link>
		<dc:creator>It's a Cloudy Day at John M Willis</dc:creator>
		<pubDate>Mon, 28 Jan 2008 13:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/archives/151#comment-31709</guid>
		<description>[...] IT management in a world of utility IT [...]</description>
		<content:encoded><![CDATA[<p>[...] IT management in a world of utility IT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Willis</title>
		<link>http://stage.vambenepe.com/archives/151#comment-31697</link>
		<dc:creator>John Willis</dc:creator>
		<pubDate>Mon, 28 Jan 2008 10:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/archives/151#comment-31697</guid>
		<description>"coming soon to an SEC filing: “our business was hurt by weak sales of our flagship Pepsi cola drink, partially offset by revenue from renting computing power from our data center to the Coca cola company to handle their exploding ERP application volume”)."

The flip side of this might be when an investment analyst starts looking at 10-Ks and finds that company A's technology expenditures are extremely lower than company Bs.  I have been saying this for a while now, when the "Mad Money" guy starts figuring out how clouds can help his investors he will start to yell.

johnmwillis.com</description>
		<content:encoded><![CDATA[<p>&#8220;coming soon to an SEC filing: “our business was hurt by weak sales of our flagship Pepsi cola drink, partially offset by revenue from renting computing power from our data center to the Coca cola company to handle their exploding ERP application volume”).&#8221;</p>
<p>The flip side of this might be when an investment analyst starts looking at 10-Ks and finds that company A&#8217;s technology expenditures are extremely lower than company Bs.  I have been saying this for a while now, when the &#8220;Mad Money&#8221; guy starts figuring out how clouds can help his investors he will start to yell.</p>
<p>johnmwillis.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
