<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desirable technical characteristics of PaaS</title>
	<atom:link href="http://stage.vambenepe.com/archives/1096/feed" rel="self" type="application/rss+xml" />
	<link>http://stage.vambenepe.com/archives/1096</link>
	<description>IT management in a changing IT world</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Vambenepe</title>
		<link>http://stage.vambenepe.com/archives/1096#comment-99203</link>
		<dc:creator>William Vambenepe</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/?p=1096#comment-99203</guid>
		<description>William Louth: you&#039;re right, metering+billing should also be there. Oversight on my part. I like the way AWS has been thinking out of the box about different ways to charge users, including ways that map directly to the consumed resources.</description>
		<content:encoded><![CDATA[<p>William Louth: you&#8217;re right, metering+billing should also be there. Oversight on my part. I like the way AWS has been thinking out of the box about different ways to charge users, including ways that map directly to the consumed resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Vambenepe &#8212; Enumeration of PaaS container types</title>
		<link>http://stage.vambenepe.com/archives/1096#comment-99195</link>
		<dc:creator>William Vambenepe &#8212; Enumeration of PaaS container types</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/?p=1096#comment-99195</guid>
		<description>[...] next post will list desired characteristics of the PaaS environment (meta-capabilities that go across all the [...]</description>
		<content:encoded><![CDATA[<p>[...] next post will list desired characteristics of the PaaS environment (meta-capabilities that go across all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Louth</title>
		<link>http://stage.vambenepe.com/archives/1096#comment-99190</link>
		<dc:creator>William Louth</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://stage.vambenepe.com/?p=1096#comment-99190</guid>
		<description>You seem to be ignoring billing and resource metering (note: metering != billing) which is required by one or more services in support of the &quot;cloud&quot; like qualities hinted at including scalability, reliability and work migration. The container needs to expose runtime resource meters. The cloud services interactions need to expose metering usage. All in a uniform way and correlated with component activity work flows - with flows having multiple cost (chargeback) structures supporting billing/metering from multiple perspectives both operational &amp; non-operational.</description>
		<content:encoded><![CDATA[<p>You seem to be ignoring billing and resource metering (note: metering != billing) which is required by one or more services in support of the &#8220;cloud&#8221; like qualities hinted at including scalability, reliability and work migration. The container needs to expose runtime resource meters. The cloud services interactions need to expose metering usage. All in a uniform way and correlated with component activity work flows &#8211; with flows having multiple cost (chargeback) structures supporting billing/metering from multiple perspectives both operational &amp; non-operational.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
